_W________...................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-32 | 534249 | 0/15/1538 | _ | 0.12 | 667 | 15 | 176525 | 0.0 | 0.05 | 11.38 | 3.238.227.73 | http/1.1 | localhost:80 | GET /phpinfo.php HTTP/1.1 |
1-32 | 534239 | 0/18/1682 | W | 0.18 | 0 | 0 | 252211 | 0.0 | 0.13 | 12.96 | 3.238.227.73 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
2-32 | 534508 | 0/11/1227 | _ | 0.06 | 3319 | 2 | 107512 | 0.0 | 0.02 | 14.27 | 115.112.142.35 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
3-32 | 534241 | 0/116/1235 | _ | 0.18 | 3264 | 2 | 209112 | 0.0 | 0.08 | 13.95 | 3.238.227.73 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
4-32 | 534686 | 0/14/1134 | _ | 0.17 | 3330 | 69 | 68207 | 0.0 | 0.07 | 8.34 | 115.112.142.35 | http/1.1 | localhost:80 | GET /images/webmin.png HTTP/1.1 |
5-32 | 534243 | 0/111/1354 | _ | 0.16 | 3281 | 0 | 86045 | 0.0 | 0.07 | 11.85 | 115.112.142.35 | http/1.1 | ||
6-32 | 534687 | 0/74/1092 | _ | 0.13 | 3329 | 1 | 150654 | 0.0 | 0.07 | 7.93 | 115.112.142.35 | http/1.1 | localhost:80 | GET /favicon.ico HTTP/1.1 |
7-32 | 534242 | 0/16/1051 | _ | 0.06 | 251 | 0 | 261472 | 0.0 | 0.02 | 11.32 | 185.191.126.213 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
8-32 | 534688 | 0/9/1117 | _ | 0.08 | 967 | 1 | 102674 | 0.0 | 0.02 | 8.25 | 149.50.103.48 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
9-32 | 536003 | 0/2/946 | _ | 0.01 | 1667 | 0 | 180807 | 0.0 | 0.00 | 10.82 | 185.224.128.187 | http/1.1 | localhost:80 | GET /cgi-bin/luci/;stok=/locale HTTP/1.1 |
10-31 | - | 0/0/714 | . | 0.00 | 37367 | 0 | 75646 | 0.0 | 0.00 | 10.21 | 84.247.147.220 | http/1.1 | localhost:80 | GET /ws.php HTTP/1.1 |
11-31 | - | 0/0/96 | . | 0.00 | 37367 | 4 | 40359 | 0.0 | 0.00 | 2.08 | 185.16.39.118 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
12-32 | - | 0/0/208 | . | 0.00 | 4934 | 0 | 165056 | 0.0 | 0.00 | 4.73 | ::1 | http/1.1 | ||
13-31 | - | 0/0/162 | . | 0.00 | 110864 | 0 | 58909 | 0.0 | 0.00 | 3.23 | ::1 | http/1.1 | ||
14-31 | - | 0/0/15 | . | 0.00 | 110876 | 1 | 48623 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
15-31 | - | 0/0/189 | . | 0.00 | 110865 | 3118 | 26181 | 0.0 | 0.00 | 1.72 | ::1 | http/1.1 | ||
16-31 | - | 0/0/3 | . | 0.00 | 110872 | 2607 | 8392 | 0.0 | 0.00 | 0.42 | ::1 | http/1.1 | ||
17-28 | - | 0/0/1 | . | 0.00 | 381647 | 356 | 358 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |